Usage Statistics for pornosites.nl

Summary Period: September 2024
Generated 16-Sep-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2715
Total Files 0
Total Pages 1934
Total Visits 483
Total kB Files 399
Total Unique Sites 472
Total Unique URLs 0
Total Unique Referrers 331
Total Unique User Agents 287
. Avg Max
Hits per Hour 7 400
Hits per Day 169 776
Files per Day 0 0
Pages per Day 120 600
Sites per Day 29 82
Visits per Day 30 64
kB Files per Day 25 119
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2715

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 776 28.58% 0 0.00% 600 31.02% 34 7.04% 42 8.90% 119 29.87%
2 403 14.84% 0 0.00% 240 12.41% 64 13.25% 82 17.37% 61 15.19%
3 58 2.14% 0 0.00% 43 2.22% 22 4.55% 28 5.93% 7 1.82%
4 109 4.01% 0 0.00% 77 3.98% 47 9.73% 53 11.23% 17 4.24%
5 631 23.24% 0 0.00% 454 23.47% 31 6.42% 42 8.90% 96 24.12%
6 70 2.58% 0 0.00% 59 3.05% 32 6.63% 40 8.47% 9 2.26%
7 62 2.28% 0 0.00% 24 1.24% 22 4.55% 39 8.26% 10 2.42%
8 58 2.14% 0 0.00% 43 2.22% 29 6.00% 35 7.42% 7 1.82%
9 123 4.53% 0 0.00% 77 3.98% 39 8.07% 47 9.96% 15 3.65%
10 36 1.33% 0 0.00% 28 1.45% 23 4.76% 28 5.93% 5 1.35%
11 136 5.01% 0 0.00% 120 6.20% 48 9.94% 55 11.65% 18 4.60%
12 95 3.50% 0 0.00% 57 2.95% 28 5.80% 36 7.63% 13 3.37%
13 46 1.69% 0 0.00% 30 1.55% 20 4.14% 24 5.08% 7 1.75%
14 54 1.99% 0 0.00% 44 2.28% 20 4.14% 27 5.72% 5 1.23%
15 54 1.99% 0 0.00% 35 1.81% 22 4.55% 25 5.30% 9 2.14%
16 4 0.15% 0 0.00% 3 0.16% 2 0.41% 3 0.64% 1 0.16%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 49 1.80% 0 0 0.00% 0 15 0.78% 0 8 1.90%
1 1 28 1.03% 0 0 0.00% 1 23 1.19% 0 3 0.67%
2 1 24 0.88% 0 0 0.00% 0 13 0.67% 0 4 0.95%
3 1 27 0.99% 0 0 0.00% 1 16 0.83% 0 4 1.07%
4 2 37 1.36% 0 0 0.00% 1 25 1.29% 0 6 1.47%
5 27 441 16.24% 0 0 0.00% 16 257 13.29% 4 70 17.45%
6 2 45 1.66% 0 0 0.00% 2 37 1.91% 0 7 1.79%
7 3 51 1.88% 0 0 0.00% 1 29 1.50% 1 8 2.02%
8 19 312 11.49% 0 0 0.00% 10 162 8.38% 3 49 12.38%
9 2 43 1.58% 0 0 0.00% 1 23 1.19% 0 7 1.71%
10 48 777 28.62% 0 0 0.00% 36 583 30.14% 8 123 30.82%
11 2 39 1.44% 0 0 0.00% 1 19 0.98% 0 6 1.55%
12 0 12 0.44% 0 0 0.00% 0 10 0.52% 0 2 0.48%
13 1 25 0.92% 0 0 0.00% 1 21 1.09% 0 4 0.99%
14 3 53 1.95% 0 0 0.00% 2 43 2.22% 0 7 1.71%
15 17 279 10.28% 0 0 0.00% 16 269 13.91% 3 44 11.07%
16 6 100 3.68% 0 0 0.00% 4 79 4.08% 1 13 3.17%
17 2 42 1.55% 0 0 0.00% 1 27 1.40% 0 5 1.27%
18 3 57 2.10% 0 0 0.00% 3 52 2.69% 0 4 0.99%
19 4 75 2.76% 0 0 0.00% 3 57 2.95% 1 9 2.18%
20 4 77 2.84% 0 0 0.00% 3 63 3.26% 0 7 1.82%
21 1 28 1.03% 0 0 0.00% 1 24 1.24% 0 4 1.11%
22 3 62 2.28% 0 0 0.00% 3 57 2.95% 0 4 0.95%
23 2 32 1.18% 0 0 0.00% 1 30 1.55% 0 2 0.48%

Top 30 of 472 Total Sites
# Hits Files kB F Visits Hostname
1 399 14.70% 0 0.00% 63 15.83% 1 0.21% 170.205.30.52
2 298 10.98% 0 0.00% 47 11.82% 1 0.21% 152.32.130.67
3 294 10.83% 0 0.00% 47 11.66% 1 0.21% 123.58.213.125
4 293 10.79% 0 0.00% 46 11.62% 1 0.21% 152.32.214.212
5 253 9.32% 0 0.00% 40 10.04% 1 0.21% 172-245-102-13-host.colocrossing.com
6 72 2.65% 0 0.00% 11 2.86% 3 0.62% hostglobal.plus
7 44 1.62% 0 0.00% 7 1.75% 1 0.21% 103.46.169.74
8 39 1.44% 0 0.00% 6 1.55% 0 0.00% 94.156.65.66
9 36 1.33% 0 0.00% 6 1.43% 1 0.21% a113ac0491.scan.leakix.org
10 17 0.63% 0 0.00% 3 0.67% 6 1.24% 182.16.21.98
11 16 0.59% 0 0.00% 3 0.63% 1 0.21% vmi2106784.contaboserver.net
12 13 0.48% 0 0.00% 2 0.52% 1 0.21% 94.156.65.158
13 12 0.44% 0 0.00% 0 0.00% 6 1.24% 111.224.192.14
14 12 0.44% 0 0.00% 2 0.48% 5 1.04% ns3085414.ip-145-239-10.eu
15 10 0.37% 0 0.00% 0 0.00% 1 0.21% 139.84.226.251.vultrusercontent.com
16 10 0.37% 0 0.00% 0 0.00% 1 0.21% 141.164.42.63.vultrusercontent.com
17 10 0.37% 0 0.00% 0 0.00% 1 0.21% 144.202.119.248.vultrusercontent.com
18 10 0.37% 0 0.00% 0 0.00% 1 0.21% 144.202.73.83.vultrusercontent.com
19 10 0.37% 0 0.00% 0 0.00% 1 0.21% 149.28.193.168.vultrusercontent.com
20 10 0.37% 0 0.00% 0 0.00% 1 0.21% 149.28.249.252.vultrusercontent.com
21 10 0.37% 0 0.00% 0 0.00% 1 0.21% 155.138.150.216.vultrusercontent.com
22 10 0.37% 0 0.00% 0 0.00% 1 0.21% 155.138.229.225.vultrusercontent.com
23 10 0.37% 0 0.00% 0 0.00% 1 0.21% 216.128.136.158.vultrusercontent.com
24 10 0.37% 0 0.00% 0 0.00% 1 0.21% 45.32.138.147.vultrusercontent.com
25 10 0.37% 0 0.00% 0 0.00% 1 0.21% 45.63.51.116.vultrusercontent.com
26 10 0.37% 0 0.00% 0 0.00% 1 0.21% 45.76.27.192.vultrusercontent.com
27 10 0.37% 0 0.00% 0 0.00% 1 0.21% 64.176.222.209.vultrusercontent.com
28 10 0.37% 0 0.00% 0 0.00% 1 0.21% 64.176.7.183.vultrusercontent.com
29 10 0.37% 0 0.00% 0 0.00% 1 0.21% 95.179.191.224.vultrusercontent.com
30 10 0.37% 0 0.00% 0 0.00% 1 0.21% ec2-13-60-213-103.eu-north-1.compute.amazonaws.com

Top 10 of 472 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 399 14.70% 0 0.00% 63 15.83% 1 0.21% 170.205.30.52
2 298 10.98% 0 0.00% 47 11.82% 1 0.21% 152.32.130.67
3 294 10.83% 0 0.00% 47 11.66% 1 0.21% 123.58.213.125
4 293 10.79% 0 0.00% 46 11.62% 1 0.21% 152.32.214.212
5 253 9.32% 0 0.00% 40 10.04% 1 0.21% 172-245-102-13-host.colocrossing.com
6 72 2.65% 0 0.00% 11 2.86% 3 0.62% hostglobal.plus
7 44 1.62% 0 0.00% 7 1.75% 1 0.21% 103.46.169.74
8 39 1.44% 0 0.00% 6 1.55% 0 0.00% 94.156.65.66
9 36 1.33% 0 0.00% 6 1.43% 1 0.21% a113ac0491.scan.leakix.org
10 17 0.63% 0 0.00% 3 0.67% 6 1.24% 182.16.21.98

Top 11 of 331 Total Referrers
# Hits Referrer
1 1705 62.80% - (Direct Request)
2 14 0.52% http://www.pornosites.nl
3 13 0.48% http://www.baidu.com/
4 6 0.22% pornosites.nl
5 4 0.15% www.google.com
6 2 0.07% http://baidu.com/
7 2 0.07% http://nagatomo-clinic.jp/
8 2 0.07% http://ymcstara.org/
9 1 0.04% 45ea207d7a2b68c49582d2d22adf953aads
10 1 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
11 1 0.04% http://pornosites.nl

Top 15 of 287 Total User Agents
# Hits User Agent
1 846 31.16% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 322 11.86% Go-http-client/1.1
3 170 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 86 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
5 66 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 57 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 56 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
8 48 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 36 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 34 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 31 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
12 30 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 27 0.99% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 23 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
15 23 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1905 70.17% 0 0.00% 298 74.69% Unresolved/Unknown
2 638 23.50% 0 0.00% 74 18.52% Commercial (com)
3 57 2.10% 0 0.00% 9 2.26% Network (net)
4 44 1.62% 0 0.00% 7 1.75% Non-Profit (org)
5 26 0.96% 0 0.00% 4 1.03% Germany
6 21 0.77% 0 0.00% 3 0.83% European Union
7 8 0.29% 0 0.00% 1 0.32% Japan
8 5 0.18% 0 0.00% 1 0.20% British Indian Ocean Territory
9 3 0.11% 0 0.00% 0 0.12% Netherlands
10 2 0.07% 0 0.00% 0 0.08% Canada
11 1 0.04% 0 0.00% 0 0.04% Brazil
12 1 0.04% 0 0.00% 0 0.04% China
13 1 0.04% 0 0.00% 0 0.00% Poland
14 1 0.04% 0 0.00% 0 0.04% Russian Federation
15 1 0.04% 0 0.00% 0 0.04% United Kingdom
16 1 0.04% 0 0.00% 0 0.04% Vietnam


Generated by Webalizer Version 2.23