Usage Statistics for pornosites.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 4448
Total Files 0
Total Pages 3750
Total Visits 840
Total kB Files 655
Total kB In 0
Total kB Out 0
Total Unique Sites 632
Total Unique URLs 0
Total Unique Referrers 383
Total Unique User Agents 322
. Avg Max
Hits per Hour 6 764
Hits per Day 148 829
Files per Day 0 0
Pages per Day 125 814
Sites per Day 21 50
Visits per Day 28 42
kB Files per Day 22 127
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4448

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24 0.54% 0 0.00% 23 0.61% 20 2.38% 21 3.32% 3 0.51% 0 0.00% 0 0.00%
2 540 12.14% 0 0.00% 525 14.00% 22 2.62% 25 3.96% 85 12.96% 0 0.00% 0 0.00%
3 512 11.51% 0 0.00% 499 13.31% 32 3.81% 35 5.54% 79 12.07% 0 0.00% 0 0.00%
4 47 1.06% 0 0.00% 40 1.07% 20 2.38% 25 3.96% 7 1.09% 0 0.00% 0 0.00%
5 69 1.55% 0 0.00% 56 1.49% 42 5.00% 49 7.75% 9 1.30% 0 0.00% 0 0.00%
6 317 7.13% 0 0.00% 298 7.95% 27 3.21% 35 5.54% 50 7.56% 0 0.00% 0 0.00%
7 143 3.21% 0 0.00% 112 2.99% 32 3.81% 33 5.22% 19 2.90% 0 0.00% 0 0.00%
8 81 1.82% 0 0.00% 61 1.63% 28 3.33% 33 5.22% 12 1.88% 0 0.00% 0 0.00%
9 44 0.99% 0 0.00% 28 0.75% 23 2.74% 30 4.75% 7 1.01% 0 0.00% 0 0.00%
10 77 1.73% 0 0.00% 71 1.89% 32 3.81% 35 5.54% 10 1.55% 0 0.00% 0 0.00%
11 48 1.08% 0 0.00% 39 1.04% 36 4.29% 38 6.01% 7 1.09% 0 0.00% 0 0.00%
12 82 1.84% 0 0.00% 67 1.79% 42 5.00% 50 7.91% 9 1.45% 0 0.00% 0 0.00%
13 79 1.78% 0 0.00% 73 1.95% 27 3.21% 30 4.75% 9 1.33% 0 0.00% 0 0.00%
14 62 1.39% 0 0.00% 52 1.39% 29 3.45% 33 5.22% 6 0.94% 0 0.00% 0 0.00%
15 51 1.15% 0 0.00% 46 1.23% 26 3.10% 28 4.43% 4 0.68% 0 0.00% 0 0.00%
16 39 0.88% 0 0.00% 37 0.99% 16 1.90% 16 2.53% 3 0.41% 0 0.00% 0 0.00%
17 30 0.67% 0 0.00% 20 0.53% 17 2.02% 25 3.96% 4 0.65% 0 0.00% 0 0.00%
18 53 1.19% 0 0.00% 40 1.07% 18 2.14% 23 3.64% 8 1.26% 0 0.00% 0 0.00%
19 51 1.15% 0 0.00% 41 1.09% 35 4.17% 40 6.33% 8 1.18% 0 0.00% 0 0.00%
20 65 1.46% 0 0.00% 45 1.20% 32 3.81% 45 7.12% 8 1.28% 0 0.00% 0 0.00%
21 94 2.11% 0 0.00% 72 1.92% 33 3.93% 39 6.17% 14 2.20% 0 0.00% 0 0.00%
22 25 0.56% 0 0.00% 17 0.45% 16 1.90% 19 3.01% 4 0.56% 0 0.00% 0 0.00%
23 829 18.64% 0 0.00% 814 21.71% 29 3.45% 35 5.54% 127 19.39% 0 0.00% 0 0.00%
24 88 1.98% 0 0.00% 75 2.00% 28 3.33% 29 4.59% 12 1.81% 0 0.00% 0 0.00%
25 362 8.14% 0 0.00% 207 5.52% 32 3.81% 29 4.59% 55 8.43% 0 0.00% 0 0.00%
26 356 8.00% 0 0.00% 199 5.31% 32 3.81% 36 5.70% 56 8.52% 0 0.00% 0 0.00%
27 62 1.39% 0 0.00% 39 1.04% 31 3.69% 40 6.33% 9 1.45% 0 0.00% 0 0.00%
28 84 1.89% 0 0.00% 63 1.68% 28 3.33% 32 5.06% 13 1.96% 0 0.00% 0 0.00%
29 68 1.53% 0 0.00% 55 1.47% 33 3.93% 36 5.70% 7 1.11% 0 0.00% 0 0.00%
30 66 1.48% 0 0.00% 36 0.96% 23 2.74% 31 4.91% 10 1.50% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 62 1.39% 0 0 0.00% 1 57 1.52% 0 9 1.40% 0 0 0.00% 0 0 0.00%
1 1 50 1.12% 0 0 0.00% 1 32 0.85% 0 8 1.21% 0 0 0.00% 0 0 0.00%
2 35 1077 24.21% 0 0 0.00% 34 1044 27.84% 6 170 25.95% 0 0 0.00% 0 0 0.00%
3 17 512 11.51% 0 0 0.00% 16 489 13.04% 3 81 12.36% 0 0 0.00% 0 0 0.00%
4 2 63 1.42% 0 0 0.00% 1 53 1.41% 0 9 1.42% 0 0 0.00% 0 0 0.00%
5 1 46 1.03% 0 0 0.00% 0 29 0.77% 0 7 1.09% 0 0 0.00% 0 0 0.00%
6 3 101 2.27% 0 0 0.00% 2 77 2.05% 1 16 2.44% 0 0 0.00% 0 0 0.00%
7 2 88 1.98% 0 0 0.00% 2 65 1.73% 0 14 2.10% 0 0 0.00% 0 0 0.00%
8 12 367 8.25% 0 0 0.00% 6 205 5.47% 2 58 8.81% 0 0 0.00% 0 0 0.00%
9 2 66 1.48% 0 0 0.00% 1 44 1.17% 0 10 1.59% 0 0 0.00% 0 0 0.00%
10 2 61 1.37% 0 0 0.00% 1 40 1.07% 0 8 1.23% 0 0 0.00% 0 0 0.00%
11 2 70 1.57% 0 0 0.00% 1 53 1.41% 0 11 1.69% 0 0 0.00% 0 0 0.00%
12 3 91 2.05% 0 0 0.00% 2 80 2.13% 0 9 1.45% 0 0 0.00% 0 0 0.00%
13 17 527 11.85% 0 0 0.00% 16 508 13.55% 3 80 12.24% 0 0 0.00% 0 0 0.00%
14 2 86 1.93% 0 0 0.00% 2 74 1.97% 0 10 1.57% 0 0 0.00% 0 0 0.00%
15 2 79 1.78% 0 0 0.00% 2 62 1.65% 0 9 1.42% 0 0 0.00% 0 0 0.00%
16 2 63 1.42% 0 0 0.00% 1 53 1.41% 0 8 1.26% 0 0 0.00% 0 0 0.00%
17 2 61 1.37% 0 0 0.00% 1 51 1.36% 0 10 1.47% 0 0 0.00% 0 0 0.00%
18 5 156 3.51% 0 0 0.00% 3 118 3.15% 1 21 3.26% 0 0 0.00% 0 0 0.00%
19 3 113 2.54% 0 0 0.00% 3 101 2.69% 0 8 1.23% 0 0 0.00% 0 0 0.00%
20 3 114 2.56% 0 0 0.00% 3 102 2.72% 0 10 1.52% 0 0 0.00% 0 0 0.00%
21 14 433 9.73% 0 0 0.00% 9 270 7.20% 2 64 9.71% 0 0 0.00% 0 0 0.00%
22 1 51 1.15% 0 0 0.00% 1 42 1.12% 0 6 0.94% 0 0 0.00% 0 0 0.00%
23 3 111 2.50% 0 0 0.00% 3 101 2.69% 1 17 2.63% 0 0 0.00% 0 0 0.00%

Top 30 of 632 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 764 17.18% 0 0.00% 121 18.45% 0 0.00% 0 0.00% 1 0.12% 4.245.190.15
2 464 10.43% 0 0.00% 73 11.20% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
3 464 10.43% 0 0.00% 73 11.20% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
4 307 6.90% 0 0.00% 49 7.41% 0 0.00% 0 0.00% 1 0.12% 152.32.132.34
5 306 6.88% 0 0.00% 48 7.39% 0 0.00% 0 0.00% 1 0.12% 118.193.40.166
6 232 5.22% 0 0.00% 37 5.60% 0 0.00% 0 0.00% 1 0.12% 13.74.154.40
7 78 1.75% 0 0.00% 12 1.88% 0 0.00% 0 0.00% 3 0.36% 91.92.251.88
8 68 1.53% 0 0.00% 11 1.64% 0 0.00% 0 0.00% 9 1.07% 43.228.126.176.layerdns.com
9 51 1.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 26 3.10% 111.224.193.88
10 47 1.06% 0 0.00% 7 1.13% 0 0.00% 0 0.00% 1 0.12% 37.72.141.64
11 40 0.90% 0 0.00% 6 0.97% 0 0.00% 0 0.00% 2 0.24% 91.92.244.2
12 38 0.85% 0 0.00% 6 0.92% 0 0.00% 0 0.00% 14 1.67% nbl216.ntup.net
13 31 0.70% 0 0.00% 5 0.75% 0 0.00% 0 0.00% 0 0.00% 216.244.66.196
14 26 0.58% 0 0.00% 4 0.63% 0 0.00% 0 0.00% 1 0.12% 91.92.241.17
15 26 0.58% 0 0.00% 4 0.63% 0 0.00% 0 0.00% 1 0.12% 91.92.250.119
16 23 0.52% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 1 0.12% 91.148.127.49
17 19 0.43% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.12% ec2-34-220-56-179.us-west-2.compute.amazonaws.com
18 19 0.43% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 15 1.79% srv-141-98-11-166.serveroffer.net
19 18 0.40% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.12% 150.109.237.198
20 18 0.40% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.12% 150.109.254.243
21 18 0.40% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 9 1.07% crawl-vykctc.mj12bot.com
22 16 0.36% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 10 1.19% 220.231.146.180
23 14 0.31% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 1 0.12% 243.218.57.37.triolan.net
24 13 0.29% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 9 1.07% 119.188.247.111
25 13 0.29% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 13 1.55% 220.231.144.20
26 12 0.27% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.12% 193.26.115.246
27 12 0.27% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 12 1.43% 220.231.144.99
28 12 0.27% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.12% 3-224-220-101.crawl.amazonbot.amazon
29 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 108.61.241.147.vultrusercontent.com
30 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 139.180.143.118.vultrusercontent.com

Top 10 of 632 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 764 17.18% 0 0.00% 121 18.45% 0 0.00% 0 0.00% 1 0.12% 4.245.190.15
2 464 10.43% 0 0.00% 73 11.20% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
3 464 10.43% 0 0.00% 73 11.20% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
4 307 6.90% 0 0.00% 49 7.41% 0 0.00% 0 0.00% 1 0.12% 152.32.132.34
5 306 6.88% 0 0.00% 48 7.39% 0 0.00% 0 0.00% 1 0.12% 118.193.40.166
6 232 5.22% 0 0.00% 37 5.60% 0 0.00% 0 0.00% 1 0.12% 13.74.154.40
7 78 1.75% 0 0.00% 12 1.88% 0 0.00% 0 0.00% 3 0.36% 91.92.251.88
8 68 1.53% 0 0.00% 11 1.64% 0 0.00% 0 0.00% 9 1.07% 43.228.126.176.layerdns.com
9 47 1.06% 0 0.00% 7 1.13% 0 0.00% 0 0.00% 1 0.12% 37.72.141.64
10 40 0.90% 0 0.00% 6 0.97% 0 0.00% 0 0.00% 2 0.24% 91.92.244.2

Top 9 of 383 Total Referrers
# Hits Referrer
1 3651 82.08% - (Direct Request)
2 21 0.47% www.google.com
3 4 0.09% pornosites.nl
4 3 0.07% http://www.pornosites.nl
5 2 0.04% https://www.google.com/
6 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
7 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
8 1 0.02% http://pornosites.nl
9 1 0.02% http://www.google.com.hk

Top 15 of 322 Total User Agents
# Hits User Agent
1 581 13.06% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 241 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 158 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 83 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 56 1.26% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 56 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 53 1.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 51 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 51 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 46 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
11 39 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
12 39 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 38 0.85% ALittle Client
14 31 0.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 29 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for June 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 3551 79.83% 0 0.00% 551 84.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 618 13.89% 0 0.00% 62 9.46% 0 0.00% 0 0.00% Commercial (com)
3 134 3.01% 0 0.00% 20 3.07% 0 0.00% 0 0.00% Network (net)
4 65 1.46% 0 0.00% 10 1.57% 0 0.00% 0 0.00% Non-Profit (org)
5 30 0.67% 0 0.00% 4 0.68% 0 0.00% 0 0.00% European Union
6 20 0.45% 0 0.00% 3 0.43% 0 0.00% 0 0.00% Germany
7 4 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Ukraine
8 3 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Japan
9 3 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Russian Federation
10 2 0.04% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
11 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Canada
12 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Ireland
13 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
15 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Netherlands
16 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% St. Helena
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Korea, Republic of
18 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Madagascar
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Sweden
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Tanzania
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
22 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23