Usage Statistics for pornosites.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 72970
Total Files 4681
Total Pages 67333
Total Visits 1724
Total kB Files 190882
Total kB In 0
Total kB Out 0
Total Unique Sites 1874
Total Unique URLs 68
Total Unique Referrers 757
Total Unique User Agents 604
. Avg Max
Hits per Hour 98 746
Hits per Day 2353 3754
Files per Day 151 350
Pages per Day 2172 3070
Sites per Day 60 126
Visits per Day 55 95
kB Files per Day 6157 11204
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 32
Code 200 - OK 6.41% 4681
Code 206 - Partial Content 0.04% 32
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.15% 108
Code 404 - Not Found 93.32% 68094

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 681 0.93% 103 2.20% 578 0.86% 57 3.31% 71 3.79% 3398 1.78% 0 0.00% 0 0.00%
2 1549 2.12% 117 2.50% 1182 1.76% 55 3.19% 84 4.48% 4049 2.12% 0 0.00% 0 0.00%
3 2224 3.05% 71 1.52% 2182 3.24% 50 2.90% 60 3.20% 3960 2.07% 0 0.00% 0 0.00%
4 2481 3.40% 191 4.08% 2254 3.35% 66 3.83% 109 5.82% 7141 3.74% 0 0.00% 0 0.00%
5 2352 3.22% 127 2.71% 2238 3.32% 58 3.36% 77 4.11% 5617 2.94% 0 0.00% 0 0.00%
6 2663 3.65% 188 4.02% 2471 3.67% 75 4.35% 106 5.66% 6373 3.34% 0 0.00% 0 0.00%
7 2390 3.28% 78 1.67% 2290 3.40% 40 2.32% 57 3.04% 6065 3.18% 0 0.00% 0 0.00%
8 2455 3.36% 136 2.91% 2307 3.43% 57 3.31% 89 4.75% 6112 3.20% 0 0.00% 0 0.00%
9 2331 3.19% 102 2.18% 2240 3.33% 45 2.61% 72 3.84% 5447 2.85% 0 0.00% 0 0.00%
10 2232 3.06% 83 1.77% 2136 3.17% 68 3.94% 101 5.39% 4842 2.54% 0 0.00% 0 0.00%
11 2291 3.14% 350 7.48% 2006 2.98% 95 5.51% 126 6.72% 8567 4.49% 0 0.00% 0 0.00%
12 2369 3.25% 115 2.46% 2257 3.35% 42 2.44% 67 3.58% 5248 2.75% 0 0.00% 0 0.00%
13 2496 3.42% 112 2.39% 2393 3.55% 53 3.07% 92 4.91% 6345 3.32% 0 0.00% 0 0.00%
14 2932 4.02% 140 2.99% 2797 4.15% 55 3.19% 68 3.63% 7324 3.84% 0 0.00% 0 0.00%
15 3447 4.72% 101 2.16% 3070 4.56% 51 2.96% 87 4.64% 6524 3.42% 0 0.00% 0 0.00%
16 2416 3.31% 131 2.80% 2284 3.39% 58 3.36% 85 4.54% 5441 2.85% 0 0.00% 0 0.00%
17 2902 3.98% 197 4.21% 2745 4.08% 62 3.60% 95 5.07% 7662 4.01% 0 0.00% 0 0.00%
18 2594 3.55% 59 1.26% 2541 3.77% 49 2.84% 63 3.36% 4647 2.43% 0 0.00% 0 0.00%
19 2126 2.91% 87 1.86% 2050 3.04% 35 2.03% 54 2.88% 5271 2.76% 0 0.00% 0 0.00%
20 2748 3.77% 143 3.05% 2616 3.89% 48 2.78% 78 4.16% 6810 3.57% 0 0.00% 0 0.00%
21 2653 3.64% 70 1.50% 2580 3.83% 48 2.78% 68 3.63% 5086 2.66% 0 0.00% 0 0.00%
22 2512 3.44% 179 3.82% 2366 3.51% 58 3.36% 84 4.48% 5829 3.05% 0 0.00% 0 0.00%
23 1971 2.70% 89 1.90% 1899 2.82% 40 2.32% 53 2.83% 4666 2.44% 0 0.00% 0 0.00%
24 3018 4.14% 240 5.13% 2823 4.19% 67 3.89% 101 5.39% 9088 4.76% 0 0.00% 0 0.00%
25 3754 5.14% 293 6.26% 2980 4.43% 77 4.47% 94 5.02% 11204 5.87% 0 0.00% 0 0.00%
26 2227 3.05% 188 4.02% 2054 3.05% 44 2.55% 62 3.31% 8070 4.23% 0 0.00% 0 0.00%
27 1302 1.78% 192 4.10% 1123 1.67% 92 5.34% 126 6.72% 4669 2.45% 0 0.00% 0 0.00%
28 1101 1.51% 198 4.23% 858 1.27% 52 3.02% 72 3.84% 4870 2.55% 0 0.00% 0 0.00%
29 1868 2.56% 297 6.34% 1354 2.01% 60 3.48% 94 5.02% 6815 3.57% 0 0.00% 0 0.00%
30 2992 4.10% 135 2.88% 2884 4.28% 47 2.73% 64 3.42% 7125 3.73% 0 0.00% 0 0.00%
31 1893 2.59% 169 3.61% 1775 2.64% 74 4.29% 92 4.91% 6617 3.47% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 115 3585 4.91% 4 136 2.91% 111 3459 5.14% 244 7570 3.97% 0 0 0.00% 0 0 0.00%
1 123 3837 5.26% 4 134 2.86% 119 3713 5.51% 299 9283 4.86% 0 0 0.00% 0 0 0.00%
2 123 3838 5.26% 7 240 5.13% 117 3631 5.39% 342 10593 5.55% 0 0 0.00% 0 0 0.00%
3 143 4439 6.08% 6 190 4.06% 129 4017 5.97% 290 8987 4.71% 0 0 0.00% 0 0 0.00%
4 122 3812 5.22% 6 188 4.02% 116 3610 5.36% 310 9595 5.03% 0 0 0.00% 0 0 0.00%
5 127 3965 5.43% 8 251 5.36% 119 3718 5.52% 275 8531 4.47% 0 0 0.00% 0 0 0.00%
6 98 3043 4.17% 5 182 3.89% 90 2812 4.18% 238 7377 3.86% 0 0 0.00% 0 0 0.00%
7 79 2451 3.36% 5 182 3.89% 74 2323 3.45% 248 7680 4.02% 0 0 0.00% 0 0 0.00%
8 102 3179 4.36% 6 209 4.46% 85 2665 3.96% 262 8136 4.26% 0 0 0.00% 0 0 0.00%
9 105 3281 4.50% 5 181 3.87% 91 2834 4.21% 239 7404 3.88% 0 0 0.00% 0 0 0.00%
10 85 2645 3.62% 7 242 5.17% 78 2436 3.62% 254 7889 4.13% 0 0 0.00% 0 0 0.00%
11 93 2890 3.96% 10 316 6.75% 83 2583 3.84% 350 10842 5.68% 0 0 0.00% 0 0 0.00%
12 84 2616 3.59% 5 179 3.82% 79 2470 3.67% 251 7786 4.08% 0 0 0.00% 0 0 0.00%
13 82 2548 3.49% 5 157 3.35% 77 2417 3.59% 210 6499 3.40% 0 0 0.00% 0 0 0.00%
14 102 3192 4.37% 6 210 4.49% 88 2746 4.08% 226 7021 3.68% 0 0 0.00% 0 0 0.00%
15 82 2559 3.51% 5 159 3.40% 78 2422 3.60% 196 6073 3.18% 0 0 0.00% 0 0 0.00%
16 87 2700 3.70% 5 173 3.70% 81 2521 3.74% 219 6785 3.55% 0 0 0.00% 0 0 0.00%
17 83 2587 3.55% 6 199 4.25% 76 2382 3.54% 235 7294 3.82% 0 0 0.00% 0 0 0.00%
18 79 2462 3.37% 8 256 5.47% 73 2271 3.37% 305 9449 4.95% 0 0 0.00% 0 0 0.00%
19 83 2580 3.54% 9 303 6.47% 75 2337 3.47% 334 10367 5.43% 0 0 0.00% 0 0 0.00%
20 99 3098 4.25% 3 120 2.56% 88 2738 4.07% 189 5853 3.07% 0 0 0.00% 0 0 0.00%
21 80 2505 3.43% 5 160 3.42% 76 2361 3.51% 202 6272 3.29% 0 0 0.00% 0 0 0.00%
22 81 2529 3.47% 4 142 3.03% 77 2404 3.57% 197 6098 3.19% 0 0 0.00% 0 0 0.00%
23 84 2629 3.60% 5 172 3.67% 79 2463 3.66% 242 7496 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 1349 1.85% 4123 2.16% 0 0.00% 0 0.00% /
2 337 0.46% 611 0.32% 0 0.00% 0 0.00% /js/main.js
3 281 0.39% 16786 8.79% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 281 0.39% 14588 7.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 278 0.38% 9024 4.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 256 0.35% 587 0.31% 0 0.00% 0 0.00% /index-sexside.php
7 246 0.34% 20688 10.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 232 0.32% 2583 1.35% 0 0.00% 0 0.00% /styles/main.css
9 229 0.31% 536 0.28% 0 0.00% 0 0.00% /styles/main_responsive.css
10 127 0.17% 5992 3.14% 0 0.00% 0 0.00% /images/favicon.webp
11 88 0.12% 123 0.06% 0 0.00% 0 0.00% /plesk-stat/
12 72 0.10% 205 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
13 39 0.05% 617 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 38 0.05% 883 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
15 30 0.04% 735 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
16 24 0.03% 684 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
17 22 0.03% 58 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 20 0.03% 179 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
19 19 0.03% 33 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
20 17 0.02% 42 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 15 0.02% 319 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
22 14 0.02% 68 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
23 13 0.02% 16 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 12 0.02% 193 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
25 10 0.01% 176 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
26 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/e9GOIfPlD__-vSsT_uxELyR8_iFnRuMV8o2yV45W-BM
27 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ldOlfySFJFZ4nZqfXYLLcxTYvL8YiPao2BkDelVvMSg
28 5 0.01% 40 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
29 1 0.00% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
30 1 0.00% 117 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 246 0.34% 20688 10.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 281 0.39% 16786 8.79% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 281 0.39% 14588 7.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 278 0.38% 9024 4.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 127 0.17% 5992 3.14% 0 0.00% 0 0.00% /images/favicon.webp
6 1349 1.85% 4123 2.16% 0 0.00% 0 0.00% /
7 232 0.32% 2583 1.35% 0 0.00% 0 0.00% /styles/main.css
8 38 0.05% 883 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
9 30 0.04% 735 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 24 0.03% 684 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1349 1.85% 1049 77.08% /
2 256 0.35% 67 4.92% /index-sexside.php
3 72 0.10% 49 3.60% /plesk-stat/webstat-ssl/
4 88 0.12% 26 1.91% /plesk-stat/
5 38 0.05% 26 1.91% /plesk-stat/webstat-ssl/usage_202406.html
6 1 0.00% 23 1.69% /plesk-stat/webstat-ssl/usage_202403.html
7 39 0.05% 23 1.69% /plesk-stat/webstat-ssl/usage_202407.html
8 24 0.03% 16 1.18% /plesk-stat/webstat-ssl/usage_202404.html
9 30 0.04% 16 1.18% /plesk-stat/webstat-ssl/usage_202405.html
10 22 0.03% 15 1.10% /plesk-stat/webstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1349 1.85% 916 67.20% /
2 256 0.35% 187 13.72% /index-sexside.php
3 72 0.10% 53 3.89% /plesk-stat/webstat-ssl/
4 88 0.12% 30 2.20% /plesk-stat/
5 39 0.05% 27 1.98% /plesk-stat/webstat-ssl/usage_202407.html
6 38 0.05% 26 1.91% /plesk-stat/webstat-ssl/usage_202406.html
7 1 0.00% 23 1.69% /plesk-stat/webstat-ssl/usage_202403.html
8 30 0.04% 18 1.32% /plesk-stat/webstat-ssl/usage_202405.html
9 24 0.03% 15 1.10% /plesk-stat/webstat-ssl/usage_202404.html
10 20 0.03% 14 1.03% /plesk-stat/webstat/usage_202407.html

Top 30 of 1874 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24629 33.75% 0 0.00% 38460 20.15% 0 0.00% 0 0.00% 5 0.29% 45.141.84.21
2 10081 13.82% 0 0.00% 15788 8.27% 0 0.00% 0 0.00% 1 0.06% 178.155.23.250
3 8231 11.28% 0 0.00% 12879 6.75% 0 0.00% 0 0.00% 2 0.12% 81-23-166-201.zgtk.ru
4 5406 7.41% 0 0.00% 8444 4.42% 0 0.00% 0 0.00% 2 0.12% 178.155.19.129
5 4612 6.32% 0 0.00% 7210 3.78% 0 0.00% 0 0.00% 1 0.06% 178.155.29.231
6 4382 6.01% 0 0.00% 6863 3.60% 0 0.00% 0 0.00% 1 0.06% 178.155.27.59
7 2652 3.63% 0 0.00% 4155 2.18% 0 0.00% 0 0.00% 1 0.06% 81-23-165-154.zgtk.ru
8 2020 2.77% 0 0.00% 3169 1.66% 0 0.00% 0 0.00% 1 0.06% 178.155.25.151
9 622 0.85% 27 0.58% 1011 0.53% 0 0.00% 0 0.00% 1 0.06% 118.193.47.238
10 617 0.85% 33 0.70% 1005 0.53% 0 0.00% 0 0.00% 1 0.06% 165.154.5.97
11 613 0.84% 26 0.56% 988 0.52% 0 0.00% 0 0.00% 1 0.06% 36.255.220.12
12 610 0.84% 27 0.58% 989 0.52% 0 0.00% 0 0.00% 1 0.06% 165.154.20.38
13 605 0.83% 27 0.58% 987 0.52% 0 0.00% 0 0.00% 1 0.06% 101.36.122.173
14 168 0.23% 168 3.59% 2108 1.10% 0 0.00% 0 0.00% 12 0.70% 200.39.210.35.bc.googleusercontent.com
15 146 0.20% 146 3.12% 3996 2.09% 0 0.00% 0 0.00% 26 1.51% hn.kd.ny.adsl
16 136 0.19% 0 0.00% 214 0.11% 0 0.00% 0 0.00% 1 0.06% 178.155.28.72
17 126 0.17% 78 1.67% 748 0.39% 0 0.00% 0 0.00% 2 0.12% blue3054.startdedicated.de
18 108 0.15% 0 0.00% 168 0.09% 0 0.00% 0 0.00% 1 0.06% dynamic.91.192.168.36.vpcit.ru
19 98 0.13% 0 0.00% 153 0.08% 0 0.00% 0 0.00% 0 0.00% 193.32.162.69
20 96 0.13% 30 0.64% 229 0.12% 0 0.00% 0 0.00% 2 0.12% static.88-99-95-199.clients.your-server.de
21 52 0.07% 4 0.09% 105 0.06% 0 0.00% 0 0.00% 2 0.12% 91.92.251.88
22 49 0.07% 24 0.51% 1112 0.58% 0 0.00% 0 0.00% 1 0.06% 141.94.106.23
23 47 0.06% 35 0.75% 187 0.10% 0 0.00% 0 0.00% 2 0.12% 52.230.152.150
24 46 0.06% 43 0.92% 1926 1.01% 0 0.00% 0 0.00% 6 0.35% 106.123.185.99
25 45 0.06% 45 0.96% 432 0.23% 0 0.00% 0 0.00% 1 0.06% 222.249.228.245
26 44 0.06% 41 0.88% 768 0.40% 0 0.00% 0 0.00% 2 0.12% 110.155.116.153
27 44 0.06% 37 0.79% 1536 0.80% 0 0.00% 0 0.00% 4 0.23% 110.156.201.139
28 44 0.06% 0 0.00% 69 0.04% 0 0.00% 0 0.00% 2 0.12% 52.230.152.254
29 38 0.05% 36 0.77% 567 0.30% 0 0.00% 0 0.00% 3 0.17% 110.156.201.108
30 37 0.05% 10 0.21% 115 0.06% 0 0.00% 0 0.00% 2 0.12% 52.230.152.167

Top 10 of 1874 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24629 33.75% 0 0.00% 38460 20.15% 0 0.00% 0 0.00% 5 0.29% 45.141.84.21
2 10081 13.82% 0 0.00% 15788 8.27% 0 0.00% 0 0.00% 1 0.06% 178.155.23.250
3 8231 11.28% 0 0.00% 12879 6.75% 0 0.00% 0 0.00% 2 0.12% 81-23-166-201.zgtk.ru
4 5406 7.41% 0 0.00% 8444 4.42% 0 0.00% 0 0.00% 2 0.12% 178.155.19.129
5 4612 6.32% 0 0.00% 7210 3.78% 0 0.00% 0 0.00% 1 0.06% 178.155.29.231
6 4382 6.01% 0 0.00% 6863 3.60% 0 0.00% 0 0.00% 1 0.06% 178.155.27.59
7 2652 3.63% 0 0.00% 4155 2.18% 0 0.00% 0 0.00% 1 0.06% 81-23-165-154.zgtk.ru
8 146 0.20% 146 3.12% 3996 2.09% 0 0.00% 0 0.00% 26 1.51% hn.kd.ny.adsl
9 2020 2.77% 0 0.00% 3169 1.66% 0 0.00% 0 0.00% 1 0.06% 178.155.25.151
10 168 0.23% 168 3.59% 2108 1.10% 0 0.00% 0 0.00% 12 0.70% 200.39.210.35.bc.googleusercontent.com

Top 30 of 757 Total Referrers
# Hits Referrer
1 62149 85.17% https://vslgaz.ru
2 4245 5.82% - (Direct Request)
3 122 0.17% https://m.baidu.com/
4 73 0.10% http://www.pornosites.nl
5 57 0.08% http://pornosites.nl
6 46 0.06% www.google.com
7 22 0.03% https://m.baidu.com/from
8 16 0.02% http://baidu.com/
9 8 0.01% https://www.baidu.com/
10 6 0.01% http://91.198.171.169:80/
11 6 0.01% http://www.google.com
12 5 0.01% http://m.baidu.com/s
13 5 0.01% https://www.baidu.com/link
14 4 0.01% http://cardcred.ru/
15 4 0.01% http://cardcred.store/
16 4 0.01% http://courierdoor.ru/
17 4 0.01% http://courierdoor.store/
18 4 0.01% http://creditpal.store/
19 4 0.01% http://debcard.ru/
20 4 0.01% http://legkikredit.ru/
21 4 0.01% http://legkikredit.store/
22 4 0.01% https://cardconnect.ru/
23 4 0.01% https://cardconnect.store/
24 4 0.01% https://carddeals.ru/
25 4 0.01% https://carddeals.store/
26 4 0.01% https://cardnow.ru/
27 4 0.01% https://cardnow.store/
28 4 0.01% https://cardrepay.ru/
29 4 0.01% https://cardrepay.store/
30 4 0.01% https://creditcardbank.com.ru/

Top 15 of 604 Total User Agents
# Hits User Agent
1 6960 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 6860 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 6833 9.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 6603 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 5582 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2906 3.98% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
7 1454 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 1431 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
9 1387 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 1378 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 1369 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 1363 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 1362 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
14 1356 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 1354 1.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 58887 80.70% 2987 63.81% 151778 79.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 11009 15.09% 11 0.23% 17252 9.04% 0 0.00% 0 0.00% Russian Federation
3 2113 2.90% 1267 27.07% 15621 8.18% 0 0.00% 0 0.00% Commercial (com)
4 327 0.45% 89 1.90% 1199 0.63% 0 0.00% 0 0.00% Network (net)
5 287 0.39% 148 3.16% 1403 0.74% 0 0.00% 0 0.00% Germany
6 96 0.13% 89 1.90% 1011 0.53% 0 0.00% 0 0.00% Netherlands
7 79 0.11% 16 0.34% 153 0.08% 0 0.00% 0 0.00% European Union
8 75 0.10% 74 1.58% 2267 1.19% 0 0.00% 0 0.00% China
9 49 0.07% 14 0.30% 105 0.06% 0 0.00% 0 0.00% Non-Profit (org)
10 7 0.01% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Canada
11 7 0.01% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Czech Republic
12 6 0.01% 4 0.09% 5 0.00% 0 0.00% 0 0.00% Italy
13 6 0.01% 5 0.11% 28 0.01% 0 0.00% 0 0.00% United States
14 5 0.01% 2 0.04% 8 0.00% 0 0.00% 0 0.00% Colombia
15 4 0.01% 3 0.06% 6 0.00% 0 0.00% 0 0.00% France
16 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Argentina
17 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Australia
18 2 0.00% 1 0.02% 4 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 2 0.00% 2 0.04% 5 0.00% 0 0.00% 0 0.00% Japan
20 2 0.00% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Vietnam
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Denmark
22 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Spain
23 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23