Usage Statistics for pornosites.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 10380
Total Files 4323
Total Pages 7761
Total Visits 1519
Total kB Files 284753
Total kB In 0
Total kB Out 0
Total Unique Sites 1494
Total Unique URLs 103
Total Unique Referrers 790
Total Unique User Agents 556
. Avg Max
Hits per Hour 13 612
Hits per Day 334 1337
Files per Day 139 1296
Pages per Day 250 1277
Sites per Day 48 113
Visits per Day 49 84
kB Files per Day 9186 179557
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.08% 8
Code 200 - OK 41.65% 4323
Code 301 - Moved Permanently 0.02% 2
Code 400 - Bad Request 0.04% 4
Code 403 - Forbidden 0.92% 96
Code 404 - Not Found 57.29% 5947

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1337 12.88% 1296 29.98% 1277 16.45% 60 3.95% 85 5.69% 179557 63.06% 0 0.00% 0 0.00%
2 526 5.07% 471 10.90% 466 6.00% 58 3.82% 79 5.29% 63482 22.29% 0 0.00% 0 0.00%
3 372 3.58% 80 1.85% 318 4.10% 43 2.83% 56 3.75% 1639 0.58% 0 0.00% 0 0.00%
4 648 6.24% 44 1.02% 598 7.71% 38 2.50% 59 3.95% 1349 0.47% 0 0.00% 0 0.00%
5 164 1.58% 100 2.31% 56 0.72% 35 2.30% 63 4.22% 2672 0.94% 0 0.00% 0 0.00%
6 1062 10.23% 224 5.18% 702 9.05% 48 3.16% 63 4.22% 2313 0.81% 0 0.00% 0 0.00%
7 536 5.16% 163 3.77% 392 5.05% 80 5.27% 113 7.56% 1991 0.70% 0 0.00% 0 0.00%
8 136 1.31% 65 1.50% 42 0.54% 30 1.97% 49 3.28% 1689 0.59% 0 0.00% 0 0.00%
9 253 2.44% 151 3.49% 125 1.61% 84 5.53% 94 6.29% 1885 0.66% 0 0.00% 0 0.00%
10 723 6.97% 104 2.41% 366 4.72% 33 2.17% 51 3.41% 1796 0.63% 0 0.00% 0 0.00%
11 534 5.14% 44 1.02% 497 6.40% 35 2.30% 54 3.61% 1200 0.42% 0 0.00% 0 0.00%
12 173 1.67% 85 1.97% 90 1.16% 44 2.90% 77 5.15% 2257 0.79% 0 0.00% 0 0.00%
13 165 1.59% 81 1.87% 99 1.28% 45 2.96% 55 3.68% 1588 0.56% 0 0.00% 0 0.00%
14 119 1.15% 72 1.67% 49 0.63% 45 2.96% 66 4.42% 1085 0.38% 0 0.00% 0 0.00%
15 161 1.55% 96 2.22% 78 1.01% 57 3.75% 81 5.42% 1809 0.64% 0 0.00% 0 0.00%
16 134 1.29% 64 1.48% 80 1.03% 46 3.03% 56 3.75% 555 0.19% 0 0.00% 0 0.00%
17 472 4.55% 41 0.95% 458 5.90% 45 2.96% 51 3.41% 820 0.29% 0 0.00% 0 0.00%
18 269 2.59% 77 1.78% 223 2.87% 45 2.96% 69 4.62% 865 0.30% 0 0.00% 0 0.00%
19 163 1.57% 70 1.62% 116 1.49% 45 2.96% 61 4.08% 805 0.28% 0 0.00% 0 0.00%
20 422 4.07% 75 1.73% 368 4.74% 54 3.55% 67 4.48% 965 0.34% 0 0.00% 0 0.00%
21 69 0.66% 45 1.04% 55 0.71% 41 2.70% 46 3.08% 317 0.11% 0 0.00% 0 0.00%
22 135 1.30% 86 1.99% 76 0.98% 59 3.88% 84 5.62% 1413 0.50% 0 0.00% 0 0.00%
23 170 1.64% 85 1.97% 105 1.35% 44 2.90% 61 4.08% 1628 0.57% 0 0.00% 0 0.00%
24 236 2.27% 68 1.57% 198 2.55% 52 3.42% 65 4.35% 1224 0.43% 0 0.00% 0 0.00%
25 146 1.41% 65 1.50% 93 1.20% 34 2.24% 56 3.75% 546 0.19% 0 0.00% 0 0.00%
26 167 1.61% 93 2.15% 115 1.48% 38 2.50% 58 3.88% 2486 0.87% 0 0.00% 0 0.00%
27 118 1.14% 64 1.48% 88 1.13% 47 3.09% 59 3.95% 462 0.16% 0 0.00% 0 0.00%
28 321 3.09% 122 2.82% 235 3.03% 64 4.21% 96 6.43% 1597 0.56% 0 0.00% 0 0.00%
29 171 1.65% 70 1.62% 112 1.44% 57 3.75% 77 5.15% 1176 0.41% 0 0.00% 0 0.00%
30 295 2.84% 109 2.52% 183 2.36% 56 3.69% 80 5.35% 1999 0.70% 0 0.00% 0 0.00%
31 183 1.76% 113 2.61% 101 1.30% 59 3.88% 73 4.89% 1583 0.56% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 325 3.13% 5 179 4.14% 8 264 3.40% 496 15364 5.40% 0 0 0.00% 0 0 0.00%
1 14 436 4.20% 6 190 4.40% 11 352 4.54% 519 16083 5.65% 0 0 0.00% 0 0 0.00%
2 13 406 3.91% 6 198 4.58% 9 307 3.96% 496 15387 5.40% 0 0 0.00% 0 0 0.00%
3 7 221 2.13% 5 178 4.12% 5 174 2.24% 471 14598 5.13% 0 0 0.00% 0 0 0.00%
4 11 365 3.52% 6 186 4.30% 9 306 3.94% 488 15131 5.31% 0 0 0.00% 0 0 0.00%
5 31 980 9.44% 9 304 7.03% 17 551 7.10% 563 17440 6.12% 0 0 0.00% 0 0 0.00%
6 8 261 2.51% 5 174 4.02% 7 218 2.81% 481 14909 5.24% 0 0 0.00% 0 0 0.00%
7 10 324 3.12% 6 207 4.79% 7 235 3.03% 492 15259 5.36% 0 0 0.00% 0 0 0.00%
8 17 540 5.20% 4 142 3.28% 15 477 6.15% 308 9541 3.35% 0 0 0.00% 0 0 0.00%
9 8 253 2.44% 5 170 3.93% 5 156 2.01% 334 10359 3.64% 0 0 0.00% 0 0 0.00%
10 29 904 8.71% 6 214 4.95% 14 462 5.95% 376 11653 4.09% 0 0 0.00% 0 0 0.00%
11 22 693 6.68% 8 265 6.13% 19 604 7.78% 313 9696 3.41% 0 0 0.00% 0 0 0.00%
12 13 424 4.08% 3 106 2.45% 12 388 5.00% 290 8981 3.15% 0 0 0.00% 0 0 0.00%
13 9 291 2.80% 7 225 5.20% 4 142 1.83% 365 11329 3.98% 0 0 0.00% 0 0 0.00%
14 13 422 4.07% 6 200 4.63% 10 333 4.29% 337 10434 3.66% 0 0 0.00% 0 0 0.00%
15 10 319 3.07% 4 139 3.22% 8 254 3.27% 304 9433 3.31% 0 0 0.00% 0 0 0.00%
16 12 386 3.72% 5 173 4.00% 9 307 3.96% 319 9888 3.47% 0 0 0.00% 0 0 0.00%
17 10 312 3.01% 6 205 4.74% 5 167 2.15% 363 11249 3.95% 0 0 0.00% 0 0 0.00%
18 13 428 4.12% 5 156 3.61% 10 322 4.15% 323 10002 3.51% 0 0 0.00% 0 0 0.00%
19 8 263 2.53% 4 147 3.40% 5 166 2.14% 306 9491 3.33% 0 0 0.00% 0 0 0.00%
20 8 252 2.43% 4 150 3.47% 6 186 2.40% 287 8910 3.13% 0 0 0.00% 0 0 0.00%
21 20 633 6.10% 5 164 3.79% 18 562 7.24% 360 11159 3.92% 0 0 0.00% 0 0 0.00%
22 20 650 6.26% 4 138 3.19% 18 578 7.45% 315 9751 3.42% 0 0 0.00% 0 0 0.00%
23 9 292 2.81% 3 113 2.61% 8 250 3.22% 281 8705 3.06% 0 0 0.00% 0 0 0.00%

Top 27 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 1627 15.67% 241716 84.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 1304 12.56% 4095 1.44% 0 0.00% 0 0.00% /
3 116 1.12% 221 0.08% 0 0.00% 0 0.00% /js/main.js
4 98 0.94% 251 0.09% 0 0.00% 0 0.00% /index-sexside.php
5 97 0.93% 6121 2.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 96 0.92% 5408 1.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 95 0.92% 292 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 95 0.92% 3383 1.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 75 0.72% 1065 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 71 0.68% 751 0.26% 0 0.00% 0 0.00% /styles/main.css
11 71 0.68% 170 0.06% 0 0.00% 0 0.00% /styles/main_responsive.css
12 70 0.67% 5481 1.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 48 0.46% 2451 0.86% 0 0.00% 0 0.00% /images/favicon.webp
14 44 0.42% 62 0.02% 0 0.00% 0 0.00% /plesk-stat/
15 30 0.29% 749 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
16 26 0.25% 665 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
17 11 0.11% 142 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
18 10 0.10% 28 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 9 0.09% 176 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
20 9 0.09% 169 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
21 8 0.08% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 8 0.08% 158 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 7 0.07% 24 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
24 6 0.06% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/NCL7iTLTOsh7n-mu_URVpq42CF_A3SfV6C6L2ven4Ts
26 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/xqIQ5Kgh-QIGcG8xTD0P0BIPYUXqi4vt-7Y0aMYNV34
27 1 0.01% 8 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1627 15.67% 241716 84.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 97 0.93% 6121 2.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 70 0.67% 5481 1.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 96 0.92% 5408 1.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 1304 12.56% 4095 1.44% 0 0.00% 0 0.00% /
6 95 0.92% 3383 1.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 48 0.46% 2451 0.86% 0 0.00% 0 0.00% /images/favicon.webp
8 75 0.72% 1065 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
9 71 0.68% 751 0.26% 0 0.00% 0 0.00% /styles/main.css
10 30 0.29% 749 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1304 12.56% 975 81.66% /
2 95 0.92% 74 6.20% /plesk-stat/webstat-ssl/
3 98 0.94% 40 3.35% /index-sexside.php
4 44 0.42% 19 1.59% /plesk-stat/
5 75 0.72% 15 1.26% /plesk-stat/webstat-ssl/usage_202405.html
6 30 0.29% 13 1.09% /plesk-stat/webstat-ssl/usage_202403.html
7 1627 15.67% 13 1.09% /plesk-stat/webstat-ssl/usage_202404.html
8 26 0.25% 12 1.01% /plesk-stat/webstat-ssl/usage_202402.html
9 10 0.10% 6 0.50% /plesk-stat/ftpstat/
10 11 0.11% 6 0.50% /plesk-stat/webstat/usage_202405.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1304 12.56% 899 77.04% /
2 98 0.94% 80 6.86% /index-sexside.php
3 75 0.72% 59 5.06% /plesk-stat/webstat-ssl/usage_202405.html
4 95 0.92% 35 3.00% /plesk-stat/webstat-ssl/
5 44 0.42% 18 1.54% /plesk-stat/
6 30 0.29% 15 1.29% /plesk-stat/webstat-ssl/usage_202403.html
7 26 0.25% 13 1.11% /plesk-stat/webstat-ssl/usage_202402.html
8 1627 15.67% 12 1.03% /plesk-stat/webstat-ssl/usage_202404.html
9 11 0.11% 9 0.77% /plesk-stat/webstat/usage_202405.html
10 10 0.10% 6 0.51% /plesk-stat/ftpstat/

Top 30 of 1494 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1602 15.43% 1602 37.06% 241022 84.64% 0 0.00% 0 0.00% 1 0.07% static.15.227.216.95.clients.your-server.de
2 696 6.71% 0 0.00% 914 0.32% 0 0.00% 0 0.00% 2 0.13% 52.169.23.36
3 610 5.88% 26 0.60% 990 0.35% 0 0.00% 0 0.00% 1 0.07% 152.32.187.177
4 608 5.86% 27 0.62% 984 0.35% 0 0.00% 0 0.00% 1 0.07% 152.32.129.69
5 232 2.24% 0 0.00% 299 0.10% 0 0.00% 0 0.00% 1 0.07% 13.69.253.204
6 232 2.24% 0 0.00% 300 0.11% 0 0.00% 0 0.00% 1 0.07% 52.169.23.40
7 232 2.24% 0 0.00% 300 0.11% 0 0.00% 0 0.00% 1 0.07% 52.169.23.5
8 141 1.36% 40 0.93% 315 0.11% 0 0.00% 0 0.00% 7 0.46% ninja-crawler95.webmeup.com
9 127 1.22% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% 190.15.129.70
10 127 1.22% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% 202.38.172.131
11 127 1.22% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% 214.200.37.188.rev.vodafone.pt
12 127 1.22% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% 8.217.244.6
13 127 1.22% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% mitto.co.jp
14 127 1.22% 1 0.02% 199 0.07% 0 0.00% 0 0.00% 1 0.07% vmi652707.contaboserver.net
15 126 1.21% 126 2.91% 504 0.18% 0 0.00% 0 0.00% 1 0.07% 87.75.50.142
16 122 1.18% 1 0.02% 191 0.07% 0 0.00% 0 0.00% 1 0.07% 172.18.cetus.link3.net
17 122 1.18% 1 0.02% 191 0.07% 0 0.00% 0 0.00% 1 0.07% 43.138.73.243
18 117 1.13% 117 2.71% 2980 1.05% 0 0.00% 0 0.00% 28 1.84% hn.kd.ny.adsl
19 115 1.11% 1 0.02% 180 0.06% 0 0.00% 0 0.00% 1 0.07% 198.251.65.171
20 109 1.05% 1 0.02% 171 0.06% 0 0.00% 0 0.00% 1 0.07% ns1014893.ip-135-148-150.us
21 102 0.98% 0 0.00% 159 0.06% 0 0.00% 0 0.00% 1 0.07% 117.193.124.163
22 98 0.94% 1 0.02% 154 0.05% 0 0.00% 0 0.00% 1 0.07% 196.189.155.104
23 57 0.55% 11 0.25% 132 0.05% 0 0.00% 0 0.00% 1 0.07% 209.141.47.98
24 52 0.50% 4 0.09% 108 0.04% 0 0.00% 0 0.00% 3 0.20% 91.92.243.138
25 51 0.49% 0 0.00% 77 0.03% 0 0.00% 0 0.00% 2 0.13% connected-by.global-layer.com
26 50 0.48% 23 0.53% 1105 0.39% 0 0.00% 0 0.00% 1 0.07% crawl1-216.oi.tb.007ac9.net
27 48 0.46% 0 0.00% 75 0.03% 0 0.00% 0 0.00% 3 0.20% 185.244.21.78
28 48 0.46% 3 0.07% 78 0.03% 0 0.00% 0 0.00% 3 0.20% 89.47.234.74
29 47 0.45% 19 0.44% 520 0.18% 0 0.00% 0 0.00% 9 0.59% hostedby.privatelayer.com
30 42 0.40% 2 0.05% 60 0.02% 0 0.00% 0 0.00% 4 0.26% 146.190.108.97

Top 10 of 1494 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1602 15.43% 1602 37.06% 241022 84.64% 0 0.00% 0 0.00% 1 0.07% static.15.227.216.95.clients.your-server.de
2 117 1.13% 117 2.71% 2980 1.05% 0 0.00% 0 0.00% 28 1.84% hn.kd.ny.adsl
3 50 0.48% 23 0.53% 1105 0.39% 0 0.00% 0 0.00% 1 0.07% crawl1-216.oi.tb.007ac9.net
4 610 5.88% 26 0.60% 990 0.35% 0 0.00% 0 0.00% 1 0.07% 152.32.187.177
5 608 5.86% 27 0.62% 984 0.35% 0 0.00% 0 0.00% 1 0.07% 152.32.129.69
6 28 0.27% 28 0.65% 938 0.33% 0 0.00% 0 0.00% 2 0.13% 27.115.124.70
7 696 6.71% 0 0.00% 914 0.32% 0 0.00% 0 0.00% 2 0.13% 52.169.23.36
8 20 0.19% 20 0.46% 877 0.31% 0 0.00% 0 0.00% 2 0.13% 47.242.224.70
9 25 0.24% 25 0.58% 855 0.30% 0 0.00% 0 0.00% 2 0.13% 27.115.124.118
10 18 0.17% 9 0.21% 622 0.22% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-148.dataproviderbot.com

Top 30 of 790 Total Referrers
# Hits Referrer
1 5905 56.89% - (Direct Request)
2 195 1.88% https://xn--krkenat-bn4c.com
3 192 1.85% https://kraken30at.com
4 190 1.83% https://mega555net-13.com
5 189 1.82% https://xn--krakent-fn4c.com
6 188 1.81% https://xn--krkn-xva44n.com
7 166 1.60% https://mega555net-11.com
8 164 1.58% https://vk9at.com
9 161 1.55% https://mega555net-12.com
10 157 1.51% https://xn--k1-h2s.com
11 51 0.49% http://pornosites.nl
12 40 0.39% www.google.com
13 37 0.36% http://www.pornosites.nl
14 14 0.13% https://m.baidu.com/
15 11 0.11% http://baidu.com/
16 7 0.07% http://91.198.171.169:80/
17 6 0.06% https://dag-techservice.ru
18 6 0.06% https://ecodata.ru
19 6 0.06% https://patya.pro/
20 6 0.06% https://placeweb.ru
21 6 0.06% https://radka.ru
22 6 0.06% https://rosstroy.ru/
23 6 0.06% https://techservice.pro
24 6 0.06% https://techservice.ru
25 6 0.06% https://ts-web.ru
26 5 0.05% https://m.baidu.com/from
27 5 0.05% https://pornosites.nl
28 5 0.05% pornosites.nl
29 4 0.04% http://m.baidu.com/s
30 2 0.02% https://sakhr.ru

Top 15 of 556 Total User Agents
# Hits User Agent
1 1156 11.14% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 333 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 299 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 194 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 192 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 184 1.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 182 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 162 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 157 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 150 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 146 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 141 1.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 133 1.28% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 127 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 127 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15

Usage by Country for May 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 5677 54.69% 1455 33.66% 25898 9.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 1910 18.40% 986 22.81% 13103 4.60% 0 0.00% 0 0.00% Commercial (com)
3 1650 15.90% 1633 37.77% 241187 84.70% 0 0.00% 0 0.00% Germany
4 499 4.81% 118 2.73% 2927 1.03% 0 0.00% 0 0.00% Network (net)
5 137 1.32% 47 1.09% 418 0.15% 0 0.00% 0 0.00% Non-Profit (org)
6 129 1.24% 3 0.07% 205 0.07% 0 0.00% 0 0.00% Japan
7 127 1.22% 1 0.02% 199 0.07% 0 0.00% 0 0.00% Portugal
8 113 1.09% 4 0.09% 189 0.07% 0 0.00% 0 0.00% United States
9 44 0.42% 39 0.90% 409 0.14% 0 0.00% 0 0.00% Netherlands
10 32 0.31% 4 0.09% 27 0.01% 0 0.00% 0 0.00% St. Helena
11 14 0.13% 11 0.25% 56 0.02% 0 0.00% 0 0.00% European Union
12 12 0.12% 9 0.21% 55 0.02% 0 0.00% 0 0.00% Russian Federation
13 9 0.09% 6 0.14% 18 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
14 9 0.09% 1 0.02% 14 0.01% 0 0.00% 0 0.00% China
15 4 0.04% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
16 3 0.03% 1 0.02% 4 0.00% 0 0.00% 0 0.00% India
17 2 0.02% 1 0.02% 9 0.00% 0 0.00% 0 0.00% Brazil
18 2 0.02% 1 0.02% 4 0.00% 0 0.00% 0 0.00% France
19 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
20 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Czech Republic
21 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Italy
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23