Usage Statistics for pornosites.nl

Summary Period: April 2024
Generated 01-May-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 124955
Total Files 116766
Total Pages 121189
Total Visits 1508
Total kB Files 17578648
Total kB In 0
Total kB Out 0
Total Unique Sites 1458
Total Unique URLs 120
Total Unique Referrers 865
Total Unique User Agents 468
. Avg Max
Hits per Hour 173 862
Hits per Day 4165 5763
Files per Day 3892 5157
Pages per Day 4039 5428
Sites per Day 48 135
Visits per Day 50 99
kB Files per Day 585955 784441
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 93.45% 116766
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 0.06% 70
Code 404 - Not Found 6.48% 8094
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2138 1.71% 2075 1.78% 2076 1.71% 67 4.44% 79 5.42% 306942 1.75% 0 0.00% 0 0.00%
2 5225 4.18% 5128 4.39% 5169 4.27% 49 3.25% 63 4.32% 777785 4.42% 0 0.00% 0 0.00%
3 5229 4.18% 5157 4.42% 5113 4.22% 54 3.58% 69 4.73% 784441 4.46% 0 0.00% 0 0.00%
4 4969 3.98% 4825 4.13% 4900 4.04% 51 3.38% 60 4.12% 726224 4.13% 0 0.00% 0 0.00%
5 5244 4.20% 5124 4.39% 5167 4.26% 45 2.98% 61 4.18% 772719 4.40% 0 0.00% 0 0.00%
6 5149 4.12% 5098 4.37% 5109 4.22% 52 3.45% 66 4.53% 776157 4.42% 0 0.00% 0 0.00%
7 5205 4.17% 5096 4.36% 5156 4.25% 55 3.65% 67 4.60% 776146 4.42% 0 0.00% 0 0.00%
8 5120 4.10% 5084 4.35% 5061 4.18% 47 3.12% 58 3.98% 772397 4.39% 0 0.00% 0 0.00%
9 5118 4.10% 5038 4.31% 5080 4.19% 39 2.59% 46 3.16% 768355 4.37% 0 0.00% 0 0.00%
10 5073 4.06% 5045 4.32% 5041 4.16% 36 2.39% 48 3.29% 771691 4.39% 0 0.00% 0 0.00%
11 5095 4.08% 5050 4.32% 5044 4.16% 42 2.79% 70 4.80% 770907 4.39% 0 0.00% 0 0.00%
12 5112 4.09% 5071 4.34% 5045 4.16% 52 3.45% 73 5.01% 771005 4.39% 0 0.00% 0 0.00%
13 5172 4.14% 5128 4.39% 5080 4.19% 45 2.98% 58 3.98% 774785 4.41% 0 0.00% 0 0.00%
14 5763 4.61% 5082 4.35% 5428 4.48% 53 3.51% 61 4.18% 771836 4.39% 0 0.00% 0 0.00%
15 5162 4.13% 5095 4.36% 5108 4.21% 50 3.32% 63 4.32% 772704 4.40% 0 0.00% 0 0.00%
16 5454 4.36% 4327 3.71% 5347 4.41% 66 4.38% 92 6.31% 652074 3.71% 0 0.00% 0 0.00%
17 3692 2.95% 2845 2.44% 3336 2.75% 67 4.44% 82 5.62% 421520 2.40% 0 0.00% 0 0.00%
18 3147 2.52% 2887 2.47% 3096 2.55% 59 3.91% 65 4.46% 430868 2.45% 0 0.00% 0 0.00%
19 3774 3.02% 2836 2.43% 3453 2.85% 44 2.92% 55 3.77% 429512 2.44% 0 0.00% 0 0.00%
20 2994 2.40% 2781 2.38% 2958 2.44% 21 1.39% 29 1.99% 426103 2.42% 0 0.00% 0 0.00%
21 3120 2.50% 2878 2.46% 3042 2.51% 52 3.45% 64 4.39% 430449 2.45% 0 0.00% 0 0.00%
22 3093 2.48% 2923 2.50% 2984 2.46% 68 4.51% 78 5.35% 430194 2.45% 0 0.00% 0 0.00%
23 3536 2.83% 2786 2.39% 3203 2.64% 32 2.12% 40 2.74% 420849 2.39% 0 0.00% 0 0.00%
24 3330 2.66% 2888 2.47% 3227 2.66% 90 5.97% 127 8.71% 424606 2.42% 0 0.00% 0 0.00%
25 3678 2.94% 2872 2.46% 3306 2.73% 56 3.71% 70 4.80% 427271 2.43% 0 0.00% 0 0.00%
26 2981 2.39% 2811 2.41% 2943 2.43% 48 3.18% 70 4.80% 426604 2.43% 0 0.00% 0 0.00%
27 2837 2.27% 2812 2.41% 2806 2.32% 42 2.79% 53 3.64% 427626 2.43% 0 0.00% 0 0.00%
28 2983 2.39% 2893 2.48% 2885 2.38% 40 2.65% 54 3.70% 427034 2.43% 0 0.00% 0 0.00%
29 3477 2.78% 3082 2.64% 3026 2.50% 99 6.56% 135 9.26% 429744 2.44% 0 0.00% 0 0.00%
30 2085 1.67% 2049 1.75% 2000 1.65% 32 2.12% 44 3.02% 280102 1.59% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 170 5123 4.10% 160 4829 4.14% 169 5075 4.19% 24465 733948 4.18% 0 0 0.00% 0 0 0.00%
1 174 5230 4.19% 161 4841 4.15% 172 5164 4.26% 24540 736201 4.19% 0 0 0.00% 0 0 0.00%
2 166 4997 4.00% 160 4827 4.13% 164 4945 4.08% 24567 737025 4.19% 0 0 0.00% 0 0 0.00%
3 163 4906 3.93% 162 4866 4.17% 160 4815 3.97% 24617 738523 4.20% 0 0 0.00% 0 0 0.00%
4 236 7107 5.69% 169 5070 4.34% 200 6017 4.96% 24715 741463 4.22% 0 0 0.00% 0 0 0.00%
5 173 5194 4.16% 165 4969 4.26% 166 4994 4.12% 24455 733652 4.17% 0 0 0.00% 0 0 0.00%
6 169 5083 4.07% 161 4845 4.15% 166 4983 4.11% 24412 732375 4.17% 0 0 0.00% 0 0 0.00%
7 192 5777 4.62% 162 4870 4.17% 179 5389 4.45% 24385 731539 4.16% 0 0 0.00% 0 0 0.00%
8 171 5136 4.11% 162 4883 4.18% 169 5077 4.19% 24532 735948 4.19% 0 0 0.00% 0 0 0.00%
9 163 4905 3.93% 159 4778 4.09% 161 4848 4.00% 24382 731470 4.16% 0 0 0.00% 0 0 0.00%
10 187 5614 4.49% 163 4906 4.20% 173 5217 4.30% 24477 734320 4.18% 0 0 0.00% 0 0 0.00%
11 169 5079 4.06% 158 4755 4.07% 167 5026 4.15% 24128 723852 4.12% 0 0 0.00% 0 0 0.00%
12 161 4830 3.87% 158 4768 4.08% 159 4775 3.94% 24047 721414 4.10% 0 0 0.00% 0 0 0.00%
13 168 5055 4.05% 158 4767 4.08% 166 4994 4.12% 24044 721311 4.10% 0 0 0.00% 0 0 0.00%
14 170 5101 4.08% 163 4903 4.20% 165 4966 4.10% 24395 731843 4.16% 0 0 0.00% 0 0 0.00%
15 164 4948 3.96% 163 4900 4.20% 162 4883 4.03% 24680 740415 4.21% 0 0 0.00% 0 0 0.00%
16 177 5339 4.27% 168 5040 4.32% 165 4973 4.10% 24613 738388 4.20% 0 0 0.00% 0 0 0.00%
17 164 4923 3.94% 162 4878 4.18% 162 4865 4.01% 24585 737540 4.20% 0 0 0.00% 0 0 0.00%
18 167 5011 4.01% 162 4872 4.17% 165 4975 4.11% 24630 738907 4.20% 0 0 0.00% 0 0 0.00%
19 172 5172 4.14% 164 4923 4.22% 169 5084 4.20% 24620 738614 4.20% 0 0 0.00% 0 0 0.00%
20 172 5178 4.14% 161 4834 4.14% 171 5158 4.26% 24521 735640 4.18% 0 0 0.00% 0 0 0.00%
21 169 5079 4.06% 159 4788 4.10% 166 5006 4.13% 24103 723089 4.11% 0 0 0.00% 0 0 0.00%
22 161 4846 3.88% 157 4736 4.06% 159 4773 3.94% 23717 711507 4.05% 0 0 0.00% 0 0 0.00%
23 177 5322 4.26% 163 4918 4.21% 172 5187 4.28% 24322 729667 4.15% 0 0 0.00% 0 0 0.00%

Top 27 of 120 Total URLs
# Hits kB F kB In kB Out URL
1 112870 90.33% 17443700 99.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1155 0.92% 3822 0.02% 0 0.00% 0 0.00% /
3 845 0.68% 80652 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 259 0.21% 752 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 148 0.12% 13706 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 142 0.11% 258 0.00% 0 0.00% 0 0.00% /js/main.js
7 115 0.09% 282 0.00% 0 0.00% 0 0.00% /index-sexside.php
8 106 0.08% 153 0.00% 0 0.00% 0 0.00% /plesk-stat/
9 95 0.08% 5018 0.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 94 0.08% 2694 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 94 0.08% 4083 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 81 0.06% 603 0.00% 0 0.00% 0 0.00% /styles/main.css
13 81 0.06% 141 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
14 59 0.05% 2910 0.02% 0 0.00% 0 0.00% /images/favicon.webp
15 30 0.02% 1025 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
16 25 0.02% 915 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
17 16 0.01% 58 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 15 0.01% 215 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 14 0.01% 47 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 13 0.01% 591 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 13 0.01% 412 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 13 0.01% 241 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 12 0.01% 395 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
24 10 0.01% 17 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 10 0.01% 12 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
26 5 0.00% 26 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
27 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 120 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112870 90.33% 17443700 99.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 845 0.68% 80652 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 148 0.12% 13706 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 95 0.08% 5018 0.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 94 0.08% 4083 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 1155 0.92% 3822 0.02% 0 0.00% 0 0.00% /
7 59 0.05% 2910 0.02% 0 0.00% 0 0.00% /images/favicon.webp
8 94 0.08% 2694 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 30 0.02% 1025 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 25 0.02% 915 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1155 0.92% 890 70.47% /
2 259 0.21% 222 17.58% /plesk-stat/webstat-ssl/
3 115 0.09% 35 2.77% /index-sexside.php
4 106 0.08% 29 2.30% /plesk-stat/
5 845 0.68% 14 1.11% /plesk-stat/webstat-ssl/usage_202404.html
6 112870 90.33% 13 1.03% /plesk-stat/webstat-ssl/usage_202401.html
7 30 0.02% 10 0.79% /plesk-stat/webstat-ssl/usage_202403.html
8 15 0.01% 7 0.55% /plesk-stat/ftpstat/usage_202401.html
9 1 0.00% 7 0.55% /plesk-stat/webstat-ssl/usage_202312.html
10 25 0.02% 7 0.55% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1155 0.92% 784 64.53% /
2 845 0.68% 181 14.90% /plesk-stat/webstat-ssl/usage_202404.html
3 115 0.09% 77 6.34% /index-sexside.php
4 259 0.21% 60 4.94% /plesk-stat/webstat-ssl/
5 106 0.08% 33 2.72% /plesk-stat/
6 112870 90.33% 16 1.32% /plesk-stat/webstat-ssl/usage_202401.html
7 30 0.02% 14 1.15% /plesk-stat/webstat-ssl/usage_202403.html
8 25 0.02% 7 0.58% /plesk-stat/webstat-ssl/usage_202402.html
9 16 0.01% 7 0.58% /plesk-stat/webstat/
10 15 0.01% 6 0.49% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1458 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80938 64.77% 80938 69.32% 12490183 71.05% 0 0.00% 0 0.00% 2 0.13% static.15.227.216.95.clients.your-server.de
2 32546 26.05% 32546 27.87% 5030485 28.62% 0 0.00% 0 0.00% 2 0.13% static.56.18.216.95.clients.your-server.de
3 630 0.50% 31 0.03% 1021 0.01% 0 0.00% 0 0.00% 1 0.07% 103.210.21.28
4 616 0.49% 26 0.02% 993 0.01% 0 0.00% 0 0.00% 1 0.07% 152.32.168.223
5 615 0.49% 24 0.02% 993 0.01% 0 0.00% 0 0.00% 1 0.07% 36.255.220.202
6 615 0.49% 25 0.02% 997 0.01% 0 0.00% 0 0.00% 2 0.13% 36.255.223.108
7 612 0.49% 23 0.02% 993 0.01% 0 0.00% 0 0.00% 1 0.07% 23.91.96.121
8 224 0.18% 114 0.10% 2287 0.01% 0 0.00% 0 0.00% 2 0.13% 151.106.160.165
9 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 102.220.23.86
10 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 122.51.130.115
11 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 143.198.226.242
12 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 167.172.248.64
13 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 202.38.172.131
14 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 209.ip-192-99-152.net
15 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 64.227.105.207
16 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 93-43-214-157.ip93.fastwebnet.it
17 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% cau33-1_migr-82-66-13-48.fbx.proxad.net
18 127 0.10% 1 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.07% host17-239-211-80.serverdedicati.aruba.it
19 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% ip9-bcn1-ddos.coldhosting.com
20 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% ns1014893.ip-135-148-150.us
21 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% ns519347.ip-192-99-9.net
22 127 0.10% 1 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.07% vmi854500.contaboserver.net
23 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% vps-aa713924.vps.ovh.net
24 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% vps-ad5d7b18.vps.ovh.net
25 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% vps-f7681d80.vps.ovh.ca
26 124 0.10% 1 0.00% 195 0.00% 0 0.00% 0 0.00% 1 0.07% 47.120.57.29
27 119 0.10% 1 0.00% 187 0.00% 0 0.00% 0 0.00% 1 0.07% 101.42.238.116
28 117 0.09% 1 0.00% 185 0.00% 0 0.00% 0 0.00% 1 0.07% 115.29.194.45
29 114 0.09% 22 0.02% 264 0.00% 0 0.00% 0 0.00% 2 0.13% 104.244.74.231
30 114 0.09% 1 0.00% 180 0.00% 0 0.00% 0 0.00% 1 0.07% 118.89.124.79

Top 10 of 1458 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80938 64.77% 80938 69.32% 12490183 71.05% 0 0.00% 0 0.00% 2 0.13% static.15.227.216.95.clients.your-server.de
2 32546 26.05% 32546 27.87% 5030485 28.62% 0 0.00% 0 0.00% 2 0.13% static.56.18.216.95.clients.your-server.de
3 78 0.06% 78 0.07% 9797 0.06% 0 0.00% 0 0.00% 1 0.07% 174.74.186.123.broad.fs.ln.dynamic.163data.com.cn
4 224 0.18% 114 0.10% 2287 0.01% 0 0.00% 0 0.00% 2 0.13% 151.106.160.165
5 87 0.07% 86 0.07% 1815 0.01% 0 0.00% 0 0.00% 21 1.39% hn.kd.ny.adsl
6 51 0.04% 24 0.02% 1127 0.01% 0 0.00% 0 0.00% 1 0.07% 54.37.1.207
7 630 0.50% 31 0.03% 1021 0.01% 0 0.00% 0 0.00% 1 0.07% 103.210.21.28
8 615 0.49% 25 0.02% 997 0.01% 0 0.00% 0 0.00% 2 0.13% 36.255.223.108
9 616 0.49% 26 0.02% 993 0.01% 0 0.00% 0 0.00% 1 0.07% 152.32.168.223
10 612 0.49% 23 0.02% 993 0.01% 0 0.00% 0 0.00% 1 0.07% 23.91.96.121

Top 30 of 865 Total Referrers
# Hits Referrer
1 12018 9.62% https://vk9at.com
2 11894 9.52% https://xn--krkn-xva44n.com
3 11838 9.47% https://kraken30at.com
4 11702 9.36% https://xn--k1-h2s.com
5 9528 7.63% https://xn--krakent-fn4c.com
6 9440 7.55% https://xn--krkenat-bn4c.com
7 6364 5.09% - (Direct Request)
8 4198 3.36% https://mega555net-13.com
9 4020 3.22% https://mega555net-12.com
10 3973 3.18% https://mega555net-11.com
11 2797 2.24% https://xn--meg-at-yc8b.com
12 2788 2.23% https://xn--meg-at-rta.com
13 2760 2.21% https://xn--meg-ugz.com
14 2737 2.19% https://xn--meg-gla.com
15 2717 2.17% https://xn--mg-sb-ucc0132c.com
16 2714 2.17% https://mega777at.com
17 2705 2.16% https://xn--mgasb-6za.com
18 2697 2.16% https://mega55net5.com
19 2663 2.13% https://xn--mgasb-n51b.com
20 2660 2.13% https://m3ga-sb.com
21 2656 2.13% https://mega-sb3.com
22 2652 2.12% https://mega-sb4.com
23 2326 1.86% https://krakenat.com
24 59 0.05% http://www.pornosites.nl
25 59 0.05% www.google.com
26 40 0.03% http://pornosites.nl
27 13 0.01% https://m.baidu.com/from
28 11 0.01% http://baidu.com/
29 11 0.01% https://m.baidu.com/
30 8 0.01% https://pornosites.nl

Top 15 of 468 Total User Agents
# Hits User Agent
1 13267 10.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 13234 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 13032 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 12756 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 10218 8.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2931 2.35% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
7 2697 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 2648 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 2638 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 2635 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
11 2625 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 2613 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 2609 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
14 2602 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 2598 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 113700 90.99% 113605 97.29% 17521649 99.68% 0 0.00% 0 0.00% Germany
2 7539 6.03% 1774 1.52% 30303 0.17% 0 0.00% 0 0.00% Unresolved/Unknown
3 1621 1.30% 848 0.73% 10496 0.06% 0 0.00% 0 0.00% Commercial (com)
4 1036 0.83% 182 0.16% 2815 0.02% 0 0.00% 0 0.00% Network (net)
5 256 0.20% 4 0.00% 414 0.00% 0 0.00% 0 0.00% Italy
6 130 0.10% 121 0.10% 10643 0.06% 0 0.00% 0 0.00% China
7 129 0.10% 3 0.00% 214 0.00% 0 0.00% 0 0.00% United States
8 128 0.10% 1 0.00% 200 0.00% 0 0.00% 0 0.00% Canada
9 91 0.07% 1 0.00% 143 0.00% 0 0.00% 0 0.00% Argentina
10 87 0.07% 80 0.07% 921 0.01% 0 0.00% 0 0.00% Netherlands
11 65 0.05% 52 0.04% 253 0.00% 0 0.00% 0 0.00% Russian Federation
12 63 0.05% 28 0.02% 196 0.00% 0 0.00% 0 0.00% European Union
13 26 0.02% 16 0.01% 50 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 19 0.02% 19 0.02% 200 0.00% 0 0.00% 0 0.00% Poland
15 16 0.01% 10 0.01% 45 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 10 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% St. Helena
17 9 0.01% 3 0.00% 17 0.00% 0 0.00% 0 0.00% Czech Republic
18 8 0.01% 7 0.01% 30 0.00% 0 0.00% 0 0.00% Turkey
19 5 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Indonesia
20 4 0.00% 4 0.00% 11 0.00% 0 0.00% 0 0.00% Brazil
21 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% India
22 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Mexico
23 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Vietnam
24 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ireland
25 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% New Zealand
28 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23